Some People call us a "tread-mill"
Viking Strength Max Deadlift Records
Viking Strength Max Deadlift Records
Male Max Deadlift | Female Max Deadlift | Male lb/lb | Female lb/lb |
---|---|---|---|
320kg Tom Holland / David Mills | 175kg Emma Barrow | Martin Striks 2.85xBW | Claire Cartlidge 2.37xBW |
2020 Results
2020 Results
Female Max | Male Novice Max | Male Open Max | Female lb/lb | Male Novice lb/lb | Male Open lb/lb |
---|---|---|---|---|---|
1st 175kg Emma Barrow | 1st 275kg Jordan Harrison | 1st 320kg Tom Holland David Mills | 1st Claire Cartlidge 2.37 xBW | 1st Josh Harrison 2.78 xBW | 1st Sean Tierny 2.78 xBW |
2nd 155kg Claire Cartlidge | 2nd 270kg Josh Harrison | 2nd 310kg Sean Tierny | 2nd Fran Sharpe 2.09 xBW | 2nd Stuart Woodward James Stone 2.67 xBW | 2nd Tom Holland 2.66 xBW |
3rd 140kg Gina Watts Becky Little Gemma Grason | 3rd 240kg Josh Underwood Alex Feri | 3rd 305kg Sam Hinks | 3rd Charlotte Gough 1.81 xBW | 3rd Jordan Harrison 2.63xBW | 3rd Sam Hinks 2.62 xBW |
Name | Max Lift | lb/lb |
---|---|---|
Becky Little | 140kg | 1.32 xBW |
Carolyn Sharpe | 100kg | 1.73 xBW |
Charlotte Gough | 130kg | 1.81 xBW |
Claire Cartlidge | 155kg | 2.37xBW |
Emma Barrow | 175kg | 1.57 xBW |
Emma Hanson | 110kg | 1.02 xBW |
Fran Sharpe | 110kg | 2.09 xBW |
Gemma Grason | 140kg | |
Georgina Watts | 140kg | 1.65 xBW |
Kelly Johnson | 130kg | 1.8 xBW |
Nina Lawrence | 110kg | 1.62 xBW |
Tara Covell | 130kg | 1.8 xBW |
Teodora Hristova | 130kg | 1.66 xBW |
Alex Feri | 240kg | 2.1 xBW |
Brad Barton | 190kg | 2.46 xBW |
Christian Hamilton | 210kg | 1.5 xBW |
Dan Hall | 210kg | 1.82 xBW |
Dave Hanson | 220kg | 1.74 xBW |
Dave Mills | 320kg | 2.58 xBW |
James Stone | 220kg | 2.67 xBW |
Jamie Fox | 270kg | 2 xBW |
Jimmy Green | 280kg | 2.33 xBW |
Jordan Fentiman | 230kg | 2.19 xBW |
Jordan Harrison | 275kg | 2.63 xBW |
Josh Harrison | 270kg | 2.78 xBW |
Josh Underwood | 240kg | 2.51 xBW |
Kav Geoghegan-Griffin | 230kg | 1.89 xBW |
Liam Ward | 210kg | 1.98 xBW |
Mokrane Chir | 300kg | 2.05 xBW |
Robin Morley | 280kg | 2.06 xBW |
Rydian Hughes | 240kg | 2.06 xBW |
Sam Hinks | 305kg | 2.62xBW |
Sean Tierny | 310kg | 2.78 xBW |
Stephan Hughes | 250kg | 2.22 xBW |
Stuart Woodward | 220kg | 2.67 xBW |
Tom Holland | 320kg | 2.66 xBW |
2019 Results
2019 Results
Male Max | Female Max | Male lb/lb | Female lb/lb |
---|---|---|---|
1st 285kg Robin Morley Martin striks | 1st 160kg MJ Mountain | 1st Martin Striks 2.85 xBW | 1st Amara Patel 2.27 xBW |
2nd 280kg Aron Mannering | 2nd 140kg Emma Matthews Helen Cave Amara Patel | 2nd Stuart woodward 2.76 xBW | 2nd Fran Sharpe 2.04 xBW |
3rd 275kg Josh Pearson | 3rd 130kg Alice Froggett Georgina Watts Jayne Hook | 3rd Bradley Harrap 2.66xBW | 3rd Frances Bonny 1.85 xBW |
Name | Max Lift | lb/lb |
---|---|---|
Alice Froggett | 130kg | 1.61 xBW |
Amara Patel | 140kg | 2.27 xBW |
Bernie Mills | 120kg | 1.23 xBW |
Carolyn Sharpe | 90kg | 1.57 xBW |
Emma Matthews | 140kg | 1.80 xBW |
Frances Bonny | 120kg | 1.85 xBW |
Fran Sharpe | 110kg | 2.04 xBW |
Georgina Watts | 130kg | 1.41 xBW |
Helen Cave | 140kg | 1.52 xBW |
Jayne Hook | 130kg | 1.63 xBW |
Kelly Johnson | 120kg | 1.68 xBW |
MJ Mountain | 160kg | 1.2 xBW |
Steph Barber | 110kg | 0.9 xBW |
Aron Mannering | 280kg | 2.01 xBW |
Bradley Harrap | 220kg | 2.66 xBW |
Carl Ryan | 260kg | 2.65 xBW |
Damian Szyszlak | 240kg | 2.02 xBW |
Daniel Gledhill | 220kg | 1.54 xBW |
David Mountain | 170kg | 1.58 xBW |
Doug Bell | 250kg | 2.01 xBW |
Gary Mannering | 220kg | 1.66 xBW |
Jamie Fox | 250kg | 2.14 xBW |
Jordan Harrison | 240kg | 2.54 xBW |
Josh Ashton | 230kg | 1.9 xBW |
Josh Harrison | 210kg | 2.48 xBW |
Josh Pearson | 275kg | 2.32 xBW |
Lewis Gooch | 200kg | 2 xBW |
Martin Striks | 285kg | 2.85 xBW |
Robin Morley | 285kg | 2.1 xBW |
Stephan Hughes | 240kg | 2.26 xBW |
Stuart Woodward | 210kg | 2.76 xBW |
Timothy Green | 180kg | 2.2 xBW |