Some People call us a "tread-mill"
VIKING STRENGTH POWERLIFTING COMPETITION
VIKING STRENGTH POWERLIFTING COMPETITION
Click HERE for more information!
Scroll down to see our current competition records and past competition results!...
VIKING STRENGTH POWERLIFTING COMPETITION RECORDS
Female
Weight Class | Squat | Bench | Deadlift | Total |
---|---|---|---|---|
-60 | 125kg Zoe Moore 17/04/2022 | 67.5kg Beth Petch 18/07/2021 | 160kg Natasha Tew 18/07/2021 | 332.5kg Beth Petch 18/07/2021 |
-75 | 140kg Kelly Johnson 18/07/2021 | 70kg Hannah Sheldon 17/04/2022 | 145kg Scarlett Padgett 17/04/2022 | 350kg Kelly Johnson 17/04/2022 |
-90 | 127.5kg Georgina Watts 06/10/2019 | 72.5kg Helen Cave 06/10/2019 | 155kg Amanda Ambler 06/10/2019 | 320kg Helen Cave 18/10/2020 |
-105 | 90kg Gemma Grason 17/04/2022 | 55kg Gemma Grason 17/04/2022 | 140kg Gemma Grason 17/04/2022 | 285kg Gemma Grason 17/04/2022 |
105+ | 150kg Jamiella Bruzulier 18/07/2021 | 90kg Jamiella Bruzulier 18/07/2021 | 185kg Jamiella Bruzulier 18/07/2021 | 425kg Jamiella Bruzulier 18/07/2021 |
Male
Weight Class | Squat | Bench | Deadlift | Total |
---|---|---|---|---|
-80 | 190kg Stuart Woodward 18/10/2020 | 130kg Alex Dean 06/10/2019 | 240kg Chris Gibbs 18/10/2020 | 542.5kg Chris Gibbs 18/10/2020 |
-95 | 245kg Courtney Hanley 18/10/2020 | 152.5kg Martin Striks 06/10/2019 | 300kg Courtney Hanley 18/10/2020 | 690kg Courtney Hanley 18/10/2020 |
-110 | 250kg Eoghan Moriarty 06/10/2019 | 155kg Jakub Szanweber 18/07/2021 | 285kg Eoghan Moriarty 06/10/2019 | 685kg Eoghan Moriarty 06/10/2019 |
-125 | 302.5kg Sam Hinks 18/07/2021 | 195kg Sam Hinks 18/07/2021 | 325kg Edward Wilson 18/07/2021 | 810kg Sam Hinks 18/07/2021 |
125+ | 285kg Robin Morley 18/10/2020 | 210kg Jack Henderson 18/10/2020 | 310kg Robin Morley 18/10/2020 | 770kg Robin Morley 18/10/2020 |
Powerlifting results from 2021 and onwards are HERE
Powerlifting results from 2021 and onwards are HERE
VIKING STRENGTH POWERLIFTING COMPETITION RESULTS
2020
Weight Class | Name | Squat | Bench | Deadlift | Total | Wilks |
---|---|---|---|---|---|---|
FEMALE | ||||||
-60 | Beth Petch | 105kg | 55kg | 130kg | 290kg | 330.63 |
-60 | Fran Sharpe | 82.5kg | 45kg | 120kg | 247.5kg | 297.04 |
-60 | Carolyn Sharpe | 60kg | 40kg | 100kg | 200kg | 232.08 |
-75 | Kelly Johnson | 137.5kg | 62.5kg | 132.5kg | 332.5kg | 320.18 |
-75 | Laura Hartas | 115kg | 55kg | 127.5kg | 297.5kg | 286.22 |
-75 | Jayne Hook | 87.5kg | 60kg | 135kg | 282.5kg | 268.56 |
-75 | Tara Covell | 105kg | 55kg | 115kg | 275kg | 270.43 |
-90 | Helen Cave | 110kg | 70kg | 140kg | 320kg | 288.54 |
105+ | MJ Mountain | 105kg | 75kg | 170kg | 350kg | 277.43 |
MALE | ||||||
-80 | Chris Gibbs | 180kg | 122.5kg | 240kg | 542.5kg | 371.84 |
-80 | Stuart Woodward | 190kg | 105kg | 220kg | 515kg | 355.29 |
-80 | Alex Dean | 157.5kg | 125kg | 200kg | 482.5kg | 339.77 |
-80 | Talhah Valli | 140kg | 100kg | 200kg | 440kg | 318.97 |
-95 | Courtney Hanley | 245kg | 145kg | 300kg | 690kg | 433.45 |
-95 | Brad Harrap | 220kg | 130kg | 240kg | 590kg | 371.97 |
-95 | Brett Farrell | 185kg | 145kg | 235kg | 565kg | 354.03 |
-95 | Lewis Wood | 180kg | 112.5kg | 210kg | 502.5kg | 320.25 |
-95 | Callam Melia | 195kg | -- | 230kg | -- | -- |
-110 | David Mountain | 170kg | 100kg | 180kg | 450kg | 266.44 |
-125 | James Green | 230kg | 160kg | 275kg | 665kg | 384.92 |
125+ | Robin Morley | 285kg | 175kg | 310kg | 770kg | 431.37 |
125+ | Jack Henderson | 275kg | 210kg | 260kg | 745kg | 412.21 |
125+ | Daniel Street | 250kg | 180kg | 285kg | 715kg | 405.61 |
125+ | Mokrane Chir | 220kg | 150kg | 290kg | 660kg | 367.11 |
VIKING STRENGTH POWERLIFTING COMPETITION RESULTS
2019
Weight Class | Name | Squat | Bench | Deadlift | Total | Wilks |
---|---|---|---|---|---|---|
FEMALE | ||||||
-75 | Jayne Hook | 90kg | 55kg | 137.5kg | 282.5kg | 269.45 |
-75 | Alice Froggett | 97.5kg | 50kg | 132.5kg | 280kg | 267.32 |
-90 | Amanda Ambler | 112.5kg | 52.5kg | 155kg | 320kg | 285.18 |
-90 | Georgina Watts | 127.5kg | 57.5kg | 135kg | 320kg | 278.91 |
-90 | Helen Cave | 105kg | 72.5kg | 130kg | 307.5kg | 268.82 |
-90 | Emma Matthews | 87.5kg | 55kg | 130kg | 272.5kg | 258.41 |
105+ | MJ Mountain | 82.5kg | 67.5kg | 145kg | 295kg | 234.05 |
MALE | ||||||
-80 | Alex Dean | 160kg | 130kg | 190kg | 480kg | 336.53 |
-95 | Martin Striks | 215kg | 152.5kg | 255kg | 622.5kg | 387.19 |
-95 | Callam Melia | 170kg | 127.5kg | 200kg | 497.5kg | 317.95 |
-95 | Pedro Bene | 160kg | 110kg | 220kg | 490kg | 333.98 |
-95 | Matthew Stubley | 110kg | 77.5kg | 160kg | 347.5kg | 220.87 |
-110 | Eoghan Moriarty | 250kg | 150kg | 285kg | 685kg | 415.11 |
-110 | Steffan Hughes | 130kg | 130kg | 235kg | 495kg | 293.54 |
-110 | Samuel Carmody | 180kg | 107.5kg | 200kg | 487.5kg | 292.31 |
-110 | David Mountain | 145kg | 95kg | 170kg | 410kg | 246.62 |
-125 | Rhydian Hughes | 140kg | 110kg | 227.5kg | 477.5kg | 275.76 |
125+ | Robin Morley | 280kg | 160kg | 277.5kg | 717.5kg | 401.51 |
125+ | Mokrane Chir | 210kg | 130kg | 255kg | 595kg | 331.65 |
125+ | Daniel Street | 230kg | 190kg | -- | -- | -- |